全国咨询热线:
Feature
Low Insertion Loss & Wide pass band
High Channel Isolation
High Stability and reliability
Epoxy-free on Optical Path
Application
Line Monitoring & WDM Network
Telecommunication & Acess Network
Cellular Application & Fiber Optical amplifier
Specifications
| Parameter | Unit | Specification | ||||||||||||||||
| Channel Wavelength | nm | 1270-1610 | ||||||||||||||||
| Center wavelength Accuracy | nm | ±7.5 | ||||||||||||||||
| Channel Spacing | dB | 20 | ||||||||||||||||
| Pass Channel Insertion Loss | dB | ≤0.45 | ||||||||||||||||
| Channel Ripple | dB | <0.3 | ||||||||||||||||
| Isolation | Pass Channel | dB | >30 | |||||||||||||||
| Reflect Channel | dB | >30 | ||||||||||||||||
| Insertion Loss Temperature Sensitivity | dB/℃ | <0.005 | ||||||||||||||||
| Polarization Dependent Loss | dB | <0.1 | ||||||||||||||||
| Polarization Mode Dispersion | dB | <0.1 | ||||||||||||||||
| Directivity | dB | >50 | ||||||||||||||||
| Return Loss | mm | >45 | ||||||||||||||||
| Maximum Power Handling | mW | 500 | ||||||||||||||||
| Operating Temperature | ℃ | -5~+65 | ||||||||||||||||
| Storage Temperature | ℃ | -40~+85 | ||||||||||||||||
| Package dimension | mm | Φ5.5 x L38(for 900um Loose tube) Φ5.5 x L34(for bare fiber ) | ||||||||||||||||
Ordering Information
| CWDM | Channel Spacing | Pass Channel | Pigtail Type | Fiber Type | Fiber Length | Connector | ||||||||||||
| TC=CWDM Gird | 27=1270nm | 25=250um bare fiber | 1=SMF-28e | 0.8=0.8m | NE=None | |||||||||||||
| 29=1290nm | 90=900um loose tube | 1=1m | FA=FC/APC | |||||||||||||||
| 31=1310nm | 2=2m | FC=FC/UPC | ||||||||||||||||
| …… | X=Other | SA=SC/APC | ||||||||||||||||
| 61=1610nm | SC=SC/UPC | |||||||||||||||||
| LA=LC/APC | ||||||||||||||||||
| LC=LC/UPC | ||||||||||||||||||
| XX=Other | ||||||||||||||||||