全国咨询热线:
Specifications
| Item | Unit | Parameters | Note | |||||||||||||||
| Wavelength range | C- or L-band ITU channels 186.6 to 196.1 THz | |||||||||||||||||
| Channel centers | nm | ITU | ||||||||||||||||
| Channels | CH | 8 | 16 | |||||||||||||||
| Passband | GHz | ≥±12.5 | ||||||||||||||||
| Passband ripple | dB | ≤0.5 | ||||||||||||||||
| Channel insertion loss | dB | 3.0 | 4.8 | |||||||||||||||
| Optional express insertion loss | dB | 2.8 | 4.6 | |||||||||||||||
| Isolation (adjacent channel) | dB | ≥25 | ||||||||||||||||
| Isolation (non-adjacent channel) | dB | ≥50 | ||||||||||||||||
| Polarization dependent loss | dB | ≤0.2 | ||||||||||||||||
| Polarization mode dispersion | ps | ≤0.2 | ||||||||||||||||
| Directivity | dB | ≥50 | ||||||||||||||||
| Return loss | dB | ≥45 | ||||||||||||||||
| Optical power handling | mW | ≤500 | ||||||||||||||||
| Operating temperature range | ℃ | -5 to 70 0C | ||||||||||||||||
| Storage temperature range | ℃ | -40 to +85 0C | ||||||||||||||||
| Fiber type | SMF-28e | |||||||||||||||||
| Connector Type | ||||||||||||||||||
| Package dimensions (L x W x H) | mm | 100 x 80 x 10 | ABS | |||||||||||||||
Ordering Information
| DWDM | Number of Channels | Code Type | Channel Frequency Code | Fiber Length | Connector | ||||||||||||||
| 1、8 Channel | D、Demux | customer confirmation | 1、0.5+/-0.1 m | 0、No connector | |||||||||||||||
| 2、16 Channel | M、Mux | 2、1.0+/-0.1 m | 1、FC/UPC | ||||||||||||||||
| 3、Others | 3、Others | 2、FC/APC | |||||||||||||||||
| 3、SC/UPC | |||||||||||||||||||
| 4、SC/APC | |||||||||||||||||||
| 5、Others | |||||||||||||||||||