全国咨询热线:
- Description : C-band 64Ch 75GHz Athermal AWG
- Specification Revision : Version 1.06
- Issue Date : October 20th, 2024
- Product Application :
The specification serve for C-Band AWG Mux/DeMux in DWDM System.
Product Information
- Description : C-band 64Ch 75GHz Athermal AWG
- Specification Revision : Version 1.06
- Issue Date : October 20th, 2024
- Product Application :
The specification serve for C-Band AWG Mux/DeMux in DWDM System.
Optical Specifications
All specifications guaranteed over the operating temperature range.
| Parameter | Specifications | Unit | Comment | |||||||||||||||
| Min | Max | |||||||||||||||||
| Input Channel | 1 | |||||||||||||||||
| Output Channel | 64 | 32,40,80 channels available | ||||||||||||||||
| Channel Spacing | 75 | GHz | ||||||||||||||||
| Isolation Bandwidth | -9 | +9 | GHz | |||||||||||||||
| Wavelength Accuracy | -4 | +4 | GHz | |||||||||||||||
| 0.5dB Bandwidth | 43 | GHz | ||||||||||||||||
| 1dB Bandwidth | 51 | GHz | ||||||||||||||||
| 3dB Bandwidth | 71 | GHz | ||||||||||||||||
| IL | 6.0 | dB | Insertion Loss | |||||||||||||||
| Insertion Loss Uniformity | 1.5 | dB | Loss uniformity over all channnels. | |||||||||||||||
| PDL | 0.5 | dB | Max. value in ITU passband | |||||||||||||||
| Adjacent Channel Isolation | 8 | dB | ||||||||||||||||
| Non-Adjacent Crosstalk | 29 | dB | ||||||||||||||||
| Return Loss | 40 | dB | ||||||||||||||||
| Maximum Continuous Optical Power | 300 | mW | Maximum input optical power | |||||||||||||||
TEMPERATURE CONDITIONS
| Parameter | Specification | Unit | Note | |||||||||||||||
| Operating Temperature Range | -5 ~ +65 | °C | ||||||||||||||||
| Storage Temperature Range | -40 ~ +85 | °C | ||||||||||||||||
| Parameter | Specification | Unit | Note | |||||||||||||||
| Fiber Type | G657A1 | |||||||||||||||||
| COM/MON Port Fiber Length | 500±50 | mm | 900μm Loose Tube | |||||||||||||||
| Fan-out Fiber Length | 380±50 | mm | 900μm Loose Tube | |||||||||||||||
| COM/MON Connector Type | LC/UPC | |||||||||||||||||
| OUTPUT Port Connector Type | LC/UPC | |||||||||||||||||
Part Number
AAWG - 1 - F96 - C21 - 10 - 0505 - LAAAWG - 1 - F64 - CH64 - 10 - 0505 - LC
| PMAAWG | Channel Spacing | Passband Profile | Channel Number | Start Channel Number | Input Common Fiber Length | Ribbon / Fan output Fiber length | Connecter | ||||||||||||
| 1:75GHz | F:Flat-top | 64 : 64ch | ITU Channel Table |
Ex) 05 : 0.5m 10 : 1m |
Ex) 0505 : 0.5m/0.5m 1010 : 1m / 1m |
L:LC | A:APC | ||||||||||||
| G:Gaussion | 80:80ch | S:SC | U:UPC | ||||||||||||||||
| F:FC | |||||||||||||||||||