全国咨询热线:
Specifications
| Fiber Type | SMF-28 | |||||||||||
| Grade | P | |||||||||||
| Operating Wavelength (nm) | 1480/1550 | |||||||||||
| Operating Band | 1480/1550±5nm | |||||||||||
| Insertion Loss (dB) Max. | 0.3 | |||||||||||
| Isolation (dB) | ≥15(test center wavelength≥20) | |||||||||||
| Polarization Dependent Loss (dB) | ≤ 0.10 | |||||||||||
| Directivity (dB) Min. | 50 | |||||||||||
| Insertion Loss Delta from: 0 C - 55 C (dB)* | ≤ 0.15 | |||||||||||
| Operating Temperature | -20 C - 70 C | |||||||||||
| Storage Temperature | -40 C - 85 C | |||||||||||
| Fiber Pigtail Length (m) | ≥1 | |||||||||||
| Port Configuration | 1x2 | |||||||||||
| Package Dimension (mm) | 3*54 | |||||||||||
| Connector | -- | |||||||||||
Ordering Information
| WDM | Type | Wavelength | Pigtail Type | Fiber Type | Fiber Length | Connector | |||||
| 1x2 | 1480/1560nm | 250=250um bare fiber | 1=HI1060 Flex | 0.8=0.8m | NE=None | ||||||
| 900=900um loosetube | 2=SMF28 | 1=1m | FA=FC/APC | ||||||||
| 3000=3mm loose tube | 2=2m | FC=FC/UPC | |||||||||
| X=Other | SA=SC/APC | ||||||||||
| SC=SC/UPC | |||||||||||
| LA=LC/APC | |||||||||||
| LC=LC/UPC | |||||||||||
| XX=Other | |||||||||||