全国咨询热线:
- Description : C-band 96Ch 50GHz PM Athermal AWG
- Specification Revision : Version 1.06
- Issue Date : December 20th, 2024
- Product Application : V
The specification serve for C-Band AWG Flat-Top Mux/DeMux in DWDM System
ProductInformation
- Description : C-band 96Ch 50GHz PM Athermal AWG
- Specification Revision : Version 1.06
- Issue Date : December 20th, 2024
- Product Application : V
The specification serve for C-Band AWG Flat-Top Mux/DeMux in DWDM System
Optical Specifications
All specifications guaranteed over the operating temperature range.
| Parameter | Specifications | Unit | Comment | |||||||||||||||
| Min | Max | |||||||||||||||||
| Input Channel | 1 | |||||||||||||||||
| Output Channel | 96 | 80, 88 channels available | ||||||||||||||||
| Channel Spacing | 50 | GHz | ||||||||||||||||
| 1dB Bandwidth | 0.18 | nm | Flat-top Type | |||||||||||||||
| 3dB Bandwidth | 0.28 | nm | ||||||||||||||||
| I.L | 7 | dB | Worst case in ITU passband | |||||||||||||||
| I.L UNI. | 1 | dB | ||||||||||||||||
| Ripple | 0.7 | dB | Loss variation in ITU passband | |||||||||||||||
| Adjacent Crosstalk | 22 | dB | Worst case in ITU passband | |||||||||||||||
| Non-Adjacent Crosstalk | 27 | dB | Worst case in ITU passband | |||||||||||||||
| Total Crosstalk | 20 | dB | Cumulative crosstalk of all other channels | |||||||||||||||
| Return Loss | 40 | dB | ||||||||||||||||
| Maximum Continuous Optical Power | 250 | mW | Maximum input optical power | |||||||||||||||
| Chromatic Dispersion(CD) | -20 | +20 | ps/nm | |||||||||||||||
| PMD | 0.5 | ps | ||||||||||||||||
TEMPERATURE CONDITIONS
| Parameter | Specification | Unit | Note | |||||||||||||||
| Operating Temperature Range | -10 ~ +65 | °C | ||||||||||||||||
| Storage Temperature Range | -40 ~ +85 | °C | ||||||||||||||||
| Parameter | Specification | Unit | Note | |||||||||||||||
| Pigtail Type | PM1550 with 900um Loose Tube Fiber | |||||||||||||||||
| Input Common Fiber | 1000±50 | mm | ||||||||||||||||
| bare Fiber | 1000±50 | mm | bare Fiber | |||||||||||||||
| Fanout Fiber | 500±50 | mm | ||||||||||||||||
| Connector Type | LC/UPC | |||||||||||||||||
Part Number
AAWG - 1 - F96 - C21 - 10 - 0505 - LA
| PMAAWG | Channel Spacing | Passband Profile | Channel Number | S t a rt Ch a n n el Number | Input Common Fiber Length | Ribbon / Fan output Fiber length | Connecter | |||||||||||
| 1:50GHz | F:Flat-top | 80 : 80ch | ITU Channel Table |
Ex) 05 : 0.5m 10 : 1m |
Ex) 0505 : 0.5m/0.5m 1010 : 1m / 1m |
L:LC | A:APC | |||||||||||
| 88 : 48ch | S:SC | U:UPC | ||||||||||||||||
| 96: 96ch | F:FC | |||||||||||||||||