全国咨询热线:
The AWG operate in L-band for MUX/DEMUX application in DWDM system. And it meet the following specification over the operating temperature.
Introduction
The AWG operate in L-band for MUX/DEMUX application in DWDM system. And it meet the following specification over the operating temperature.
Technical Parameter
| Parameter | Specification | Units | Notes | ||||||||||||
| Min | Type | Max | |||||||||||||
| Channel Spacing | 100 | GHz | |||||||||||||
| Nos of Channel | 14 | Channels | |||||||||||||
| Channel Frequencies | ITU Grid | THz | |||||||||||||
| Available Channel Frequency Range | C01 | C15 | THz | ||||||||||||
| Channel Passband | -12.5 | +12.5 | GHz | ||||||||||||
| -0.10 | +0.10 | nm | |||||||||||||
| Center Wavelength Accuracy | -0.04 | +0.04 | nm | ||||||||||||
| -5 | +5 | GHz | |||||||||||||
| Insertion Loss | 6.5 | dB | @Center Wavelength | ||||||||||||
| 6.8 | dB | Full Bandwidth | |||||||||||||
| Passband Ripple | 0.5 | dB | Full Bandwidth | ||||||||||||
| Bandwidth @1.0dB | 50 | GHz | |||||||||||||
| Bandwidth @3.0dB | 75 | GHz | |||||||||||||
| Bandwidth @20dB | 150 | GHz | |||||||||||||
| Insertion Loss Uniformity at ITU | 1.20 | dB | |||||||||||||
| Adjacent Channel Isolation | 18 | 25 | dB | ||||||||||||
| Non-Adjacent Channel Isolation | 33 | 35 | dB | ||||||||||||
| Total Cross Talk | 18 | 23 | dB | ||||||||||||
| Directivity | 45 | dB | |||||||||||||
| Return Loss with connectors | 40 | 45 | dB | ||||||||||||
| Chromatic Dispersion | -20 | +20 | ps/nm | ||||||||||||
| PMD | 0.5 | ps | |||||||||||||
| Optical Power Handling of Common Port | 24 | dBm | |||||||||||||
Notes: 1. Specified without connectors. 2. Add an additional 0.2dB loss per connector.
OperatingConditions
| Parameter | Min | Max | Units | |||||||||||
| Temperature | -5 | 70 | ℃ | |||||||||||
| Humidity | Non-condensing | 0 | 90 | % R.H. | ||||||||||
| Parameter | Min | Max | Units | |||||||||||
| Temperature | -40 | 85 | ℃ | |||||||||||
| Humidity | Non-condensing | 0 | 90 | % R.H. | ||||||||||
Physical Parameters
| Parameter | Min | Type | Max | Units | ||||||||||
| Length | 120 | mm | ||||||||||||
| Width | 70 | mm | ||||||||||||
| Height | 12 | mm | ||||||||||||
| Number of Input Fiber | 1 | |||||||||||||
| Number of Output Fibers | 14 | |||||||||||||
| Type of Connector | Specified | |||||||||||||