全国咨询热线:
- Description : C-band 40Ch 100GHz Athermal AWG
- Specification Revision : Version 1.06
- Issue Date : December 20th, 2013
- Product Application :
The specification serve for C-Band AWG Flat-Top Mux/DeMux in DWDM System
Product Information
- Description : C-band 64Ch 75GHz Athermal AWG- Description : C-band 40Ch 100GHz Athermal AWG
- Specification Revision : Version 1.06
- Issue Date : December 20th, 2013
- Product Application :
The specification serve for C-Band AWG Flat-Top Mux/DeMux in DWDM System
Optical Specifications
All specifications guaranteed over the operating temperature range.
| Parameter | Specifications | Unit | Comment | ||||||||||||||
| Min | Max | ||||||||||||||||
| Input Channel | 1 | ||||||||||||||||
| Output Channel | 40 | 32, 48 channels available | |||||||||||||||
| Channel Spacing | 100 | GHz | |||||||||||||||
| Reference Passband | -12.5 | 12.5 | GHz | ||||||||||||||
| Wavelength Accuracy | -50 | 50 | pm | Relative to ITU Grid | |||||||||||||
| 1dB Bandwidth | 0.4 | nm | |||||||||||||||
| 3dB Bandwidth | 0.6 | nm | |||||||||||||||
| I.L | 6 | dB | Worst case in ITU passband | ||||||||||||||
| I.L UNI. | 1 | dB | |||||||||||||||
| Ripple | 0.7 | dB | Loss variation in ITU passband | ||||||||||||||
| Adjacent Crosstalk | 25 | dB | Worst case in ITU passband | ||||||||||||||
| Non-Adjacent Crosstalk | 30 | dB | Worst case in ITU passband | ||||||||||||||
| Total Crosstalk | 22 | dB | Cumulative crosstalk of all other channels | ||||||||||||||
| Return Loss | 40 | dB | |||||||||||||||
| Maximum Continuous Optical Power | 250 | mW | Maximum input optical power | ||||||||||||||
| Chromatic Dispersion(CD) | -20 | +20 | ps/nm | ||||||||||||||
| PMD | 0.5 | ps | |||||||||||||||
TEMPERATURE CONDITIONS
| Parameter | Specification | Unit | Note | |||||||||||||||
| Operating Temperature Range | -5 ~ +65 | °C | ||||||||||||||||
| Storage Temperature Range | -40 ~ +85 | °C | ||||||||||||||||
| Parameter | Specification | Unit | Note | ||||||||||||||
| Pigtail Type | PM1550 with 900um Loose Tube Fiber | none | |||||||||||||||
| Input Common Fiber | 1000±50 | mm | none | ||||||||||||||
| bare Fiber | 1000±50 | mm | none | ||||||||||||||
| Fanout Fiber | 500±50 | mm | none | ||||||||||||||
| Connector Type | LC/UPC | none | |||||||||||||||
Part Number
AAWG - 1 - F40 - C60 - 10 - 0505 - LA
| PMAAWG | Channel Spacing | Passband Profile | Channel Number | S t a rt Ch a n n el Number | Input Common Fiber Length | Ribbon / Fan output Fiber length | Connecter | ||||||||||
| 1:100GHz | F:Flat-top | 32 : 32ch | ITU Channel Table |
Ex) 05 : 0.5m 10 : 1m |
Ex) 0505 : 0.5m/0.5m 1010 : 1m / 1m |
L:LC | A:APC | ||||||||||
| 40 : 40ch | S:SC | U:UPC | |||||||||||||||
| 48: 48ch | F:FC | ||||||||||||||||