全国咨询热线:
- Description : C-band 40Ch 150GHz Athermal AWG
- Specification Revision : Version 1.0
- Issue Date : December 20th, 2024
- Product Application :
The specification serve for C-Band AWG Flat-Top Mux/DeMux in DWDM System
Product Information
- Description : C-band 40Ch 150GHz Athermal AWG
- Specification Revision : Version 1.0
- Issue Date : December 20th, 2024
- Product Application :
The specification serve for C-Band AWG Flat-Top Mux/DeMux in DWDM System
Optical Specifications
All specifications guaranteed over the operating temperature range.
| Parameter | Specifications | Unit | Comment | |||||||||||||||
| Min | Max | |||||||||||||||||
| Input Channel | 1 | |||||||||||||||||
| Output Channel | 40 | 16, 24,32 channels available | ||||||||||||||||
| Channel Spacing | 150 | GHz | ||||||||||||||||
| Reference Passband | -16.25 | 16.25 | GHz | |||||||||||||||
| Wavelength Accuracy | -50 | 50 | pm | Relative to ITU Grid | ||||||||||||||
| 0.5dB Bandwidth | 55 | 107 | GHz | |||||||||||||||
| 1dB Bandwidth | 75 | 125 | ||||||||||||||||
| 3dB Bandwidth | 93 | 167 | ||||||||||||||||
| 20dB Bandwidth | 225 | 320 | ||||||||||||||||
| I.L | 4.8 | 5.8 | dB | Worst case in ITU passband | ||||||||||||||
| I.L UNI. | 1 | dB | ||||||||||||||||
| Ripple | 0.7 | dB | Loss variation in ITU passband | |||||||||||||||
| PDL | 0.5 | dB | Max. value in ITU passband | |||||||||||||||
| Adjacent Crosstalk | 25 | dB | Worst case in ITU passband | |||||||||||||||
| Non-Adjacent Crosstalk | 30 | dB | Worst case in ITU passband | |||||||||||||||
| Total Crosstalk | 22 | dB |
Cumulative crosstalk of all
other channels |
|||||||||||||||
| Return Loss | 40 | dB | ||||||||||||||||
| Maximum Continuous Optical Power | 250 | mw | Maximum input optical power | |||||||||||||||
| Chromatic Dispersion(CD) | -20 | +20 | ps/nm | |||||||||||||||
| PMD | 0.5 | ps | ||||||||||||||||
| Parameter | Specification | Unit | Note | |||||||||||||||
| Operating Temperature Range | -5 ~ +65 | °C | ||||||||||||||||
| Storage Temperature Range | -40 ~ +85 | °C | ||||||||||||||||
PIGTAIL AND CONNECTOR
| Parameter | Specification | Unit | Note | |||||||||||||||
| Pigtail Type | SMF28 with 900um Loose Tube Fiber | |||||||||||||||||
| Input Common Fiber | 1000±50 | mm | ||||||||||||||||
| Ribbon Fiber | 1000±50 | mm | 4X12 Ribbon Fiber | |||||||||||||||
| Fanout Fiber | 500±50 | mm | ||||||||||||||||
| Connector Type | LC/UPC | |||||||||||||||||
Fiber length and Connector Type is available to change by customer’s request.
Part Number
| AAWG | 150G- | F40- | C60- | 10- | 0110- | LA | ||||||||||||
| Channel Spacing | passban d Profile | Channel Number | Start Channel Number | Input Common Fiber Length | Ribbon / Fan output Fiber length | Connecter | ||||||||||||
|
1:200GHZ 2:150GHz 3:100GHz 4:75GHz 5:50GHz |
F:Flat-top G:Gaussion |
16:16ch 32:32CH 40: 40CH 48: 48CH 80: 80CH 96: 96ch |
ITU Channel Table |
Ex) 05 : 0.5m 10 : 1m |
Ex) 0505 : 0.5m/0.5m 1010 :1m / 1m |
L:LC S:SC F:FC | A:APC U:UPC | |||||||||||