全国咨询热线:
| Parameter | Unit | Value | |||||||||||||||||
| Center Wavelength | nm | 1310, 1550 | |||||||||||||||||
| Mi n E xt i n ct i o n Ratio | P Grade | dB | 20 | ||||||||||||||||
| A Grade | dB | 18 | |||||||||||||||||
| Max. Insertion Loss | P Grade | dB | 0.5(16core), 0.35(12core) | ||||||||||||||||
| A Grade | dB | 0.7 | |||||||||||||||||
| Min. Return Loss | dB | PC≥20, APC≥60 | |||||||||||||||||
| Min. Directivity | dB | ≥55 | |||||||||||||||||
| Connector Type A | -- | MPO/MTP/MT(12F, 16F) | |||||||||||||||||
| Fan Out Connector B | -- | FA, FC, LC, SC | |||||||||||||||||
| Key Alignment | -- | Slow or Fast Axis | |||||||||||||||||
| Fiber Type | -- | PM13-U25D / PM15-U25D | |||||||||||||||||
| Length of branch | m | Customizable | |||||||||||||||||
| Fiber Length | m | Customizable | |||||||||||||||||
| Max. Optical Power (CW) | mW | 300 | |||||||||||||||||
| Operating Temperature | ℃ | 0 to +70 | |||||||||||||||||
| Storage Temperature | ℃ | -40 to +85 | |||||||||||||||||
| Wavelength | Grade |
Axis Alignment A |
Axis Alignment B |
Pigtail Type | Fiber Length |
Connector A |
Connector B |
||||||||||||
| 1310nm 1550nm | P=P Grade A=A Grade | 1=Slow Axis 2=Fast Ax | 1=Slow Axis 2=Fast Axis |
25=bare fiber 90=900um loose tube 20=2mm loose tube 30=3mm loose tube |
0.5=0.5m 0.8=0.8m 1=1m 2=2m 3=3m X=Other |
1=12core MPO 2=12core MT 3=16core MPO 4=16core MT |
MP=MPO MT=MT NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LA=LC/APC LC=LC/UPC XX=Other |
||||||||||||