全国咨询热线:
| Parameter | Unit | Value | |||||||||||||||||||||
| Connector Type | FC/UPC, SC/UPC,LC/UPC, FC/APC, SC/APC,LC/APC | ||||||||||||||||||||||
| Wavelength | nm | 1310, 1550 | 980, 1060 | 850 | 780 | ||||||||||||||||||
| Insertion Loss | dB | ≤0.3 | ≤0.5 | ≤0.8 | ≤0.8 | ||||||||||||||||||
| Return Loss(UPC) | dB | ≥50 | |||||||||||||||||||||
| Return Loss(APC) | dB | ≥60 | |||||||||||||||||||||
| Extinction Ratio at 23℃ | dB | ≥23 | ≥23 | ≥23 | ≥23 | ||||||||||||||||||
| Fiber Type |
PM1310 PM1550 |
PM980 | PM850 | PM780 | |||||||||||||||||||
| Key Orientation | Slow Axis | ||||||||||||||||||||||
| Axis Alignment | deg | ±3 | |||||||||||||||||||||
| Operating temperature | ℃ | -20~+70 | |||||||||||||||||||||
| Storage temperature | ℃ | -40 ~ +80 | |||||||||||||||||||||
| Connector(A) | Connector(B) | Wavelength | Pigtail Type | Fiber Type | Fiber Length | ||||||||||||||||||
|
FA=FC/APC FC=FC/UPC SA=SC/APC
SC=SC/UPC LC=LC/UPC LC=LC/APC NE=None |
FA=FC/APC FC=FC/UPC
SA=SC/APC SC=SC/UPC LC=LC/UPC LC=LC/APC NE=None |
780 850 980 1064 1310 1550 |
250=250um bare fiber 900=900um loose tube 2000=2mm loose tube 3000=3mm loose tube | PM780 PM850 PM980 PM1310 PM1550 |
1=1m 2=2m X=Other |
||||||||||||||||||