全国咨询热线:
Feature
L ow Insertion Loss
Wide Wavelength Range
L OW Crosstalk
High Stability, High Reliability
Epoxy-free on Optical Path
Applications
R&D in L aboratory
System Monitoring
OADM
MAN (Metropolitan Area Network)
Network Security and Monitoring
Route States

Pins
| Type | Optical Route | Electric Drive | State Sensor | ||||||||||||||
| 2×2 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | |||||||||
| Latching | P1-P3, P2-P4 | -- | -- | GND | V + | Close | Open | Open | Close | ||||||||
| P1-P4, P2-P3 | V + | GND | -- | -- | Open | Close | Close | Open | |||||||||
| Non-latching | P1-P3, P2-P4 | -- | -- | -- | -- | Close | Open | Open | Close | ||||||||
| P1-P4, P2-P3 | V + | -- | -- | GND | Open | Close | Close | Open | |||||||||
| Parameters | Unit | Specifications | |||||||||||||||||
| Operating Wavelength | nm | 1260~1620(SM), 850(MM) | |||||||||||||||||
| Insertion Loss | dB | ≤1.2 | |||||||||||||||||
| Wavelength Dependent Loss | dB | ≤0.25 | |||||||||||||||||
| Polarization Dependent Loss | dB | ≤0.05 | |||||||||||||||||
| Temperature Dependent Loss | dB | ≤0.25 | |||||||||||||||||
| Return Loss | dB | SM≥50,MM≥30 | |||||||||||||||||
| Cross Talk | dB | SM≥55,MM≥35 | |||||||||||||||||
| Switch Time | ms | ≤8 | |||||||||||||||||
| Repeatability | dB | ≤±0.02 | |||||||||||||||||
| Durability | times | ≥107 | |||||||||||||||||
| Operating Voltage | V | 3 or 5 | |||||||||||||||||
| Switch Type | Non-Latching/Latching | ||||||||||||||||||
| Operating Temperature | ℃ | - 20~ + 70 | |||||||||||||||||
| Storage Temperature | ℃ | - 40~ + 85 | |||||||||||||||||
| Optical Power | mW | ≤500 | |||||||||||||||||
| Dimension | mm | 27.0L×12.0W×8.2H | |||||||||||||||||
| Wavelenght | Switch Type | Voltage | Fiber Type | Pigtail Type | Fiber Length | Connector | ||||||||||||
|
1310=1310nm 1550=1550nm 1315=1310/1550nm |
1=Latching 2=Non-latching
3=MINI Latching 4=MINI Non- latching |
3=3V 5=5V |
1=SMF-28e 5=50/125 6=62.5/125 |
25=250um bare fiber 90=900um loose tube |
0.25=0.25m 0.8=0.8m 1=1m 2=2m X=Other |
NE=None FA=FC/APC FC=FC/UPC
SA=SC/APC SC=SC/UPC LA=LC/APC LC=LC/UPC XX=Other |
||||||||||||