全国咨询热线:
Feature
Low Insertion Loss
Low polarization sensitivity
Excellent environmental reliability
Applications
Fiber optical communication system
LAN,CATV,Fiber Sensor
Measure instruments
Specifications
| Type | 1X2(2X2)-S | 1X2(2X2)-D | 1X2-(2X2)T | ||||||||||
| Operating Wavelength | 1310 or 1550 | 1310 and 1550 | 1310/1490 and 1550 | ||||||||||
| Bandwidth(nm) | ±15 | ±40 | 1310/1550±40,1490±20 | ||||||||||
| Grade Coupling Ratio | Max. Insertion Loss (dB) | ||||||||||||
| 50/50 | 3.60 | 3.80 | 3.80 | ||||||||||
| 40/60 | 4.80/2.90 | 4.90/2.90 | 5.00/3.00 | ||||||||||
| 30/70 | 6.10/2.10 | 6.30/2.10 | 6.40/2.20 | ||||||||||
| 20/80 | 8.00/1.35 | 8.40/1.50 | 8.50/1.60 | ||||||||||
| 10/90 | 11.30/0.85 | 12.00/0.85 | 12.50/0.85 | ||||||||||
| 5/95 | 14.60/0.55 | 14.90/0.60 | 15.20/0.65 | ||||||||||
| 3/97 | 17.00/0.45 | 17.25/0.45 | 17.80/0.45 | ||||||||||
| 2/98 | 19.00/0.35 | 19.20/0.40 | 19.50/0.40 | ||||||||||
| 1/99 | 22.20/0.35 | 22.50/0.35 | 22.80/0.40 | ||||||||||
| PDL (dB) | ≤0.15 | ≤0.20 | ≤0.20 | ||||||||||
| Directivity(dB) | ≥50 | ||||||||||||
| Operation temperature(℃) | -40 to +85 | ||||||||||||
| Store temperature(℃) | -40 to +85 | ||||||||||||
| Package Dimensions(mm) | Φ3X54(250μm or 900900μm), Φ3X60(900μm), 90x20x10 | ||||||||||||
Ordering Information
| FBT | Type | Wavelength | Coupling Ratio | Pigtail Type | Fiber Type |
Fiber Length |
Connector | ||||||
| 1x2 | 850nm | 1/99 | 250=250um bare | 1=OM1 | 0.8=0.8m | NE=None | |||||||
| 1310nm | 2/98 | fiber | 2=OM2 | 1=1m | FA=FC/APC | ||||||||
| 3/97 | 900=900um loose | 3=OM3 | 2=2m | FC=FC/UPC | |||||||||
| …… | tube | 4=OM4 | X=Other | SA=SC/APC | |||||||||
| 50/50 | 3000=3mm loose | 5=OM5 | SC=SC/UPC | ||||||||||
| tube | LA=LC/APC | ||||||||||||
| LC=LC/UPC | |||||||||||||
| XX=Other | |||||||||||||