全国咨询热线:
Feature
Optical Amplifier & LAN
CATV Optical Link
Optical System testing
Broadcast Communication
Application
High Channel Isolation & High Return Loss"
Low Insertion Loss & Low PDL
High Stability and Reliability
| Item | Value | ||||||||||||
| Construction | Port1 to Port 2; Port2 to Port3 | ||||||||||||
| Operation Wavelength(nm) | 1550±30nm | ||||||||||||
| Standard Input Loss(23℃) | 0.7 | ||||||||||||
| Max. Insertion Loss(23℃) | 1.0 | ||||||||||||
| Max. Isolation(dB) | 50 | ||||||||||||
| Min. Isolation(dB) | 40 | ||||||||||||
| Directivity(dB) | 50 | ||||||||||||
| PDL(dB) | 0.15 | ||||||||||||
| PMD(ps) | 0.1 | ||||||||||||
| RL(dB) | 50 | ||||||||||||
| Bandwidth(nm) | ±30 | ||||||||||||
| Max. Operating Power(W) | ≤3.0 | ||||||||||||
| Operating Temperature(℃) | 0~70 | ||||||||||||
| Storage Temperature(℃) | -40~85 | ||||||||||||
| Dimension (mm) | Φ5.5xL50 |
| Product | Port | Centre Wavelength | Fiber Type | Pigtail Type | Fiber length | Connector Type | |||||||
| Optical Circulator |
3=3 Port |
13=1310nm 15=1550nm |
1=SMF28 2=G657A2 |
1=250um bare fiber 9=900um Loose tube |
05=0.5m 10=1m 15=1.5m 20=2m |
0=None 1=FC/APC 2=FC/PA 3=SC/APC XXX |
|||||||