全国咨询热线:
| Item | Value | ||||||||||||||||||||
| Construction | Port1 to Port 2; Port2 to Port3 | ||||||||||||||||||||
| Operation Wavelength(nm) | C&L Waveband | ||||||||||||||||||||
| Standard Input Loss(23℃) | 0.7 | ||||||||||||||||||||
| Max. Insertion Loss(23℃) | 0.9 | ||||||||||||||||||||
| Max. Isolation(dB) | 50 | ||||||||||||||||||||
| Min. Isolation(dB) | 40 | ||||||||||||||||||||
| Directivity(dB) | 50 | ||||||||||||||||||||
| PDL(dB) | 0.15 | ||||||||||||||||||||
| PMD(ps) | 0.1 | ||||||||||||||||||||
| RL(dB) | 50 | ||||||||||||||||||||
| Bandwidth(nm) | +/-30 | ||||||||||||||||||||
| Max. Operating Power(mw) | 300 | ||||||||||||||||||||
| Operating Temperature(℃) | 0~70 | ||||||||||||||||||||
| Storage Temperature(℃) | -40~85 | ||||||||||||||||||||
| Dimension (mm) | Φ5.5xL50 or Φ5.5xL38 | ||||||||||||||||||||
| Product | Port | Centre Wavelength | Pigtail Type | Fiber Type | Fiber Length | Connector Type | ||||||||||||||
| Optical Circulator |
3=3 Port |
13=1310nm 15=1550nm 16=1585nm |
1=250um bare fiber 9=900um Loose tube |
1=SMF28 2=G657A2 |
1=1m 1.5=1.5m 2=2m |
0=None 1=FC/APC 2=FC/PA 3=SC/APC XXX |
||||||||||||||