全国咨询热线:
| Item | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | ||||||||||||||
| Working Wavelength | 1260~ 1650 | |||||||||||||||||||
| Fiber Type | G657A1 or customer specified | |||||||||||||||||||
| Insertion loss(dB) | 3.8 | 7.1 | 10.2 | 13.5 | 16.5 | 20.5 | ||||||||||||||
| Uniformity(dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | ||||||||||||||
| PDL(dB) | 0.2 | 0.2 | 0.20 | 0 .25 | 0.3 | 0.35 | ||||||||||||||
| Return Loss(dB) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | ||||||||||||||
| Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 | ||||||||||||||
| Operation Temperature(℃) | -40~85 | |||||||||||||||||||
| Storage Temperature(℃) | -40~85 | |||||||||||||||||||
| Package Size(mm) | Bare fiber/Ribbon fiber | 40x4x4 | 50x4x4 | 50x7x4 | 60x12x4 | |||||||||||||||
| Mini type/ Block less | 60x7x4 | 60x12x4 | 80x20x6 | 100x40x6 | ||||||||||||||||
| ABS Box | 100x80x10 | 120x80x18 | 140x115x18 | |||||||||||||||||
| LGX Box | 155.5x129x29 | |||||||||||||||||||
| Rack Mount 1U 19” | 431.5x200x44/ 431.5x250x44 | |||||||||||||||||||
PLC
Type
Package size
Pigtail Type
Fiber Type
Fiber Length
Connector
102=1x2
1= Bare fiber/Ribbon
250=250um bare
1=G657A1
0.8=0.8m
NE=None
104=1x4
fiber
fiber
2=G657A2
1=1m
FA=FC/APC
108=1x8
2= Mini type/Block less
900=900um loose
2=2m
FC=FC/UPC
116=1x16
3= ABS Box
tube
X=Other
SA=SC/APC
132=1x32
4=Rack Mount
3000=3mm loose
SC=SC/UPC
164=1x6
tube
LA=LC/APC
LC=LC/UPC
XX=Other