| The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of PSP longitudinally. Between the PSP and the loose tube water-blocking material is applied to keep the cable compact and watertight. Two parallel steel wires are placed at the two sides of the steel tape. The cable is completed with a polyethylene (PE) sheath. 
 Features:
   ◆Good mechanical and temperature performance ◆High strength loose tube that is hydrolysis resistant ◆Special tube filling compound ensure a critical protection of fiber ◆Specially designed compact structure is good at preventing loose tubes from shrinking ◆Crush resistance and flexibility ◆PE sheath protects cable from ultraviolet radiation ◆Two parallel steel wires ensure tensile strength ◆The following measures are taken to ensure the cable waterlihgt -Steel wire used as the central strength member -Loose tube filling compound -100% cable core filling -PSP enhancing moisture-proof     Standards:   GYTS cable complies with Standard YD/T 901-2001 as well as IEC 60794-1.     Optical Characteristics:   
    
        
            |   | G.652 | G.655 | 50/125μm | 62.5/125μm |  
            | Attenuation (+20℃) | @850nm |   |   | ≤3.0dB/km | ≤3.0dB/km |  
            | @1300nm |   |   | ≤1.0dB/km | ≤1.0dB/km |  
            | @1310nm | ≤0.36dB/km | ≤0.40 dB/km |   |   |  
            | @1550nm | ≤0.22 dB/km | ≤0.23dB/km |   |   |  
            | Bandwidth (Class A) | @850nm |   |   | ≥500 MHz·km | ≥200 MHz·km |  
            | @1300nm |   |   | ≥1000 MHz·km | ≥600 MHz·km |  
            | Numerical Aperture |   |   | 0.200±0.015NA | 0.275±0.015NA |  
            | Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |   |   |      Technical Parameters:   
    
        
            | Cable Type | Fiber Count | Tubes  mm | Fillers | Cable Diameter mm | Cable Weight kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm | Bending Radius Static/Dynamic
 mm |  
            | GYTS-2~6 Cores | 2~6 | 1 | 4 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |  
            | GYTS-8~12 Cores | 8~12 | 2 | 3 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |  
            | GYTS-14~18 Cores | 14~18 | 3 | 2 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |  
            | GYTS-20~24 Cores | 20~24 | 4 | 1 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |  
            | GYTS-26~30 Cores | 26~30 | 5 | 0 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |  
            | GYTS-32~36 Cores | 32~36 | 6 | 0 | 11.6 | 129 | 1000/3000 | 300/1000 | 10D/20D |  
            | GYTS-38~48 Cores | 38~48 | 4 | 1 | 11.2 | 141 | 1000/3000 | 300/1000 | 10D/20D |  
            | GYTS-50~60 Cores | 50~60 | 5 | 0 | 11.2 | 144 | 1000/3000 | 300/1000 | 10D/20D |  
            | GYTS-62~72 Cores | 62~72 | 6 | 0 | 12.0 | 159 | 1000/3000 | 300/1000 | 10D/20D |  
            | GYTS-74~84 Cores | 74~84 | 7 | 1 | 13.6 | 209 | 1000/3000 | 300/1000 | 10D/20D |  
            | GYTS-86~96 Cores | 86~96 | 8 | 0 | 13.6 | 209 | 1000/3000 | 300/1000 | 10D/20D |  
            | GYTS-98~108 Cores | 98~108 | 9 | 1 | 15.4 | 232 | 1000/3000 | 300/1000 | 10D/20D |  
            | GYTS-110~120 Cores | 110~120 | 10 | 0 | 15.4 | 232 | 1000/3000 | 300/1000 | 10D/20D |  
            | GYTS-122~132 Cores | 122~132 | 11 | 1 | 17.2 | 280 | 1000/3000 | 300/1000 | 10D/20D |  
            | GYTS-134~144 Cores | 134~144 | 12 | 0 | 17.2 | 280 | 1000/3000 | 300/1000 | 10D/20D |  Storage/Operating Temperature : -40℃ to + 70℃
     Packaging:   Polybag or blister packaging or gift box or header card.  Shipping Mark can be printed as per customer’s requirement. Pallets are available |